Lightning strikes by country, state and county
This site has recorded 9,228,002 lightning strikes detected by the Blitzortung.org volunteer network since July 28, 2026. Every strike is assigned to a country, a state or province, and (inside the United States) a county as it enters the archive. Search any place below, or browse the full tables.
Live counter and reports
A running total for the year, and a report for every month the archive has covered.
Strikes by continent
Continent totals count strikes over land and territorial areas. Another 2,197,532 strikes (23.8% of the total) hit open water and belong to no continent.
| # | Continent | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | North America24 countries | 4,515,230 | 2,297,699 | 48.9% |
| 2 | Europe42 countries | 2,001,532 | 541,607 | 21.7% |
| 3 | Asia32 countries | 435,166 | 257,462 | 4.7% |
| 4 | Africa31 countries | 74,965 | 38,002 | 0.8% |
| 5 | South America8 countries | 2,171 | 786 | 0.0% |
| 6 | Oceania6 countries | 1,406 | 930 | 0.0% |
Strikes by country
Every country with at least one detected strike since July 28, 2026. Click a country for its state, province and county breakdown.
| # | Country | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | United StatesNorth America | 3,635,237 | 1,999,556 | 39.39% |
| 2 | MexicoNorth America | 452,114 | 137,162 | 4.90% |
| 3 | FranceEurope | 399,436 | 136,146 | 4.33% |
| 4 | ItalyEurope | 360,589 | 173,534 | 3.91% |
| 5 | CanadaNorth America | 348,097 | 148,027 | 3.77% |
| 6 | JapanAsia | 255,616 | 203,514 | 2.77% |
| 7 | PolandEurope | 221,628 | 17,388 | 2.40% |
| 8 | GermanyEurope | 210,424 | 3,554 | 2.28% |
| 9 | ChinaAsia | 146,410 | 33,926 | 1.59% |
| 10 | AustriaEurope | 144,741 | 12,800 | 1.57% |
| 11 | RussiaEurope | 120,783 | 48,053 | 1.31% |
| 12 | SpainEurope | 102,117 | 66,047 | 1.11% |
| 13 | UkraineEurope | 71,218 | 25,271 | 0.77% |
| 14 | CzechiaEurope | 55,367 | 463 | 0.60% |
| 15 | BahamasNorth America | 53,207 | 2,747 | 0.58% |
| 16 | SwitzerlandEurope | 49,237 | 9,538 | 0.53% |
| 17 | BelarusEurope | 46,546 | 1,701 | 0.50% |
| 18 | RomaniaEurope | 38,752 | 13,692 | 0.42% |
| 19 | SwedenEurope | 33,983 | 1,493 | 0.37% |
| 20 | AlgeriaAfrica | 32,597 | 16,793 | 0.35% |
| 21 | DenmarkEurope | 19,632 | 1 | 0.21% |
| 22 | LatviaEurope | 16,188 | 3,725 | 0.18% |
| 23 | SloveniaEurope | 15,212 | 6,803 | 0.16% |
| 24 | CubaNorth America | 14,731 | 4,809 | 0.16% |
| 25 | LithuaniaEurope | 12,403 | 1,024 | 0.13% |
| 26 | NorwayEurope | 12,364 | 348 | 0.13% |
| 27 | MoroccoAfrica | 10,893 | 8,537 | 0.12% |
| 28 | South KoreaAsia | 10,598 | 8,985 | 0.11% |
| 29 | SlovakiaEurope | 9,761 | 3 | 0.11% |
| 30 | CroatiaEurope | 9,105 | 4,827 | 0.10% |
| 31 | FinlandEurope | 7,634 | 480 | 0.08% |
| 32 | BelgiumEurope | 6,178 | 0 | 0.07% |
| 33 | PhilippinesAsia | 6,148 | 2,940 | 0.07% |
| 34 | NigeriaAfrica | 5,914 | 2,658 | 0.06% |
| 35 | EstoniaEurope | 5,838 | 2,193 | 0.06% |
| 36 | Bosnia and HerzegovinaEurope | 4,803 | 4,009 | 0.05% |
| 37 | GeorgiaAsia | 3,870 | 3,580 | 0.04% |
| 38 | MoldovaEurope | 3,869 | 246 | 0.04% |
| 39 | SerbiaEurope | 3,700 | 221 | 0.04% |
| 40 | MaliAfrica | 3,457 | 1,216 | 0.04% |
| 41 | BulgariaEurope | 3,419 | 3,356 | 0.04% |
| 42 | HungaryEurope | 3,241 | 204 | 0.04% |
| 43 | TunisiaAfrica | 3,003 | 225 | 0.03% |
| 44 | MongoliaAsia | 2,802 | 207 | 0.03% |
| 45 | NigerAfrica | 2,741 | 1,073 | 0.03% |
| 46 | VietnamAsia | 2,669 | 234 | 0.03% |
| 47 | BelizeNorth America | 2,641 | 1,339 | 0.03% |
| 48 | CameroonAfrica | 2,597 | 1,317 | 0.03% |
| 49 | GuatemalaNorth America | 2,514 | 949 | 0.03% |
| 50 | NetherlandsEurope | 2,411 | 0 | 0.03% |
| 51 | LuxembourgEurope | 2,219 | 0 | 0.02% |
| 52 | Burkina FasoAfrica | 2,197 | 1,093 | 0.02% |
| 53 | Central African RepublicAfrica | 2,178 | 833 | 0.02% |
| 54 | HondurasNorth America | 2,117 | 1,406 | 0.02% |
| 55 | TaiwanAsia | 1,851 | 1,104 | 0.02% |
| 56 | MauritaniaAfrica | 1,830 | 886 | 0.02% |
| 57 | TurkeyAsia | 1,815 | 1,626 | 0.02% |
| 58 | ChadAfrica | 1,700 | 549 | 0.02% |
| 59 | GreeceEurope | 1,656 | 1,128 | 0.02% |
| 60 | PortugalEurope | 1,533 | 48 | 0.02% |
| 61 | BeninAfrica | 1,324 | 516 | 0.01% |
| 62 | HaitiNorth America | 1,240 | 330 | 0.01% |
| 63 | United KingdomEurope | 1,181 | 192 | 0.01% |
| 64 | GhanaAfrica | 1,158 | 731 | 0.01% |
| 65 | AustraliaOceania | 1,130 | 798 | 0.01% |
| 66 | ColombiaSouth America | 1,065 | 362 | 0.01% |
| 67 | AlbaniaEurope | 1,046 | 740 | 0.01% |
| 68 | VenezuelaSouth America | 1,042 | 408 | 0.01% |
| 69 | Dominican RepublicNorth America | 1,018 | 365 | 0.01% |
| 70 | IndonesiaAsia | 998 | 210 | 0.01% |
| 71 | North MacedoniaEurope | 997 | 957 | 0.01% |
| 72 | MontenegroEurope | 860 | 786 | 0.01% |
| 73 | AndorraEurope | 750 | 354 | 0.01% |
| 74 | LaosAsia | 747 | 395 | 0.01% |
| 75 | Ivory CoastAfrica | 573 | 196 | 0.01% |
| 76 | GuineaAfrica | 557 | 352 | 0.01% |
| 77 | SenegalAfrica | 508 | 276 | 0.01% |
| 78 | PanamaNorth America | 437 | 130 | 0.00% |
| 79 | North KoreaAsia | 360 | 195 | 0.00% |
| 80 | El SalvadorNorth America | 347 | 35 | 0.00% |
| 81 | MalaysiaAsia | 333 | 46 | 0.00% |
| 82 | LibyaAfrica | 332 | 40 | 0.00% |
| 83 | Democratic Republic of the CongoAfrica | 331 | 154 | 0.00% |
| 84 | JamaicaNorth America | 295 | 130 | 0.00% |
| 85 | Cayman IslandsNorth America | 294 | 106 | 0.00% |
| 86 | LiechtensteinEurope | 289 | 209 | 0.00% |
| 87 | IrelandEurope | 287 | 9 | 0.00% |
| 88 | TogoAfrica | 277 | 149 | 0.00% |
| 89 | NicaraguaNorth America | 256 | 132 | 0.00% |
| 90 | Turks and Caicos IslandsNorth America | 252 | 189 | 0.00% |
| 91 | Republic of the CongoAfrica | 235 | 72 | 0.00% |
| 92 | ThailandAsia | 198 | 79 | 0.00% |
| 93 | Costa RicaNorth America | 197 | 75 | 0.00% |
| 94 | Papua New GuineaOceania | 171 | 127 | 0.00% |
| 95 | BermudaNorth America | 166 | 162 | 0.00% |
| 96 | Guinea-BissauAfrica | 159 | 94 | 0.00% |
| 97 | KazakhstanAsia | 154 | 65 | 0.00% |
| 98 | IndiaAsia | 115 | 69 | 0.00% |
| 99 | Western SaharaAfrica | 113 | 73 | 0.00% |
| 100 | MyanmarAsia | 109 | 55 | 0.00% |
| 101 | SudanAfrica | 108 | 63 | 0.00% |
| 102 | KosovoEurope | 107 | 36 | 0.00% |
| 103 | Hong KongAsia | 100 | 29 | 0.00% |
| 104 | New ZealandOceania | 92 | 4 | 0.00% |
| 105 | CambodiaAsia | 66 | 42 | 0.00% |
| 106 | AzerbaijanAsia | 66 | 53 | 0.00% |
| 107 | ArmeniaAsia | 55 | 39 | 0.00% |
| 108 | GambiaAfrica | 51 | 33 | 0.00% |
| 109 | South SudanAfrica | 49 | 21 | 0.00% |
| 110 | Saint Vincent and the GrenadinesNorth America | 35 | 33 | 0.00% |
| 111 | Sierra LeoneAfrica | 32 | 21 | 0.00% |
| 112 | IranAsia | 30 | 27 | 0.00% |
| 113 | EthiopiaAfrica | 28 | 18 | 0.00% |
| 114 | GuyanaSouth America | 20 | 2 | 0.00% |
| 115 | Trinidad and TobagoNorth America | 18 | 10 | 0.00% |
| 116 | Åland IslandsEurope | 16 | 16 | 0.00% |
| 117 | YemenAsia | 16 | 15 | 0.00% |
| 118 | BrazilSouth America | 16 | 6 | 0.00% |
| 119 | PeruSouth America | 15 | 7 | 0.00% |
| 120 | NepalAsia | 12 | 11 | 0.00% |
| 121 | Faroe IslandsEurope | 12 | 12 | 0.00% |
| 122 | BarbadosNorth America | 11 | 1 | 0.00% |
| 123 | Northern Mariana IslandsOceania | 10 | 0 | 0.00% |
| 124 | BruneiAsia | 9 | 1 | 0.00% |
| 125 | LiberiaAfrica | 9 | 8 | 0.00% |
| 126 | Equatorial GuineaAfrica | 9 | 4 | 0.00% |
| 127 | French GuianaSouth America | 7 | 0 | 0.00% |
| 128 | KyrgyzstanAsia | 4 | 4 | 0.00% |
| 129 | BhutanAsia | 4 | 3 | 0.00% |
| 130 | Saudi ArabiaAsia | 4 | 2 | 0.00% |
| 131 | EcuadorSouth America | 4 | 1 | 0.00% |
| 132 | Saint Kitts and NevisNorth America | 4 | 4 | 0.00% |
| 133 | EritreaAfrica | 3 | 0 | 0.00% |
| 134 | MicronesiaOceania | 2 | 0 | 0.00% |
| 135 | TajikistanAsia | 2 | 2 | 0.00% |
| 136 | BoliviaSouth America | 2 | 0 | 0.00% |
| 137 | CyprusAsia | 2 | 2 | 0.00% |
| 138 | UzbekistanAsia | 2 | 2 | 0.00% |
| 139 | EgyptAfrica | 2 | 1 | 0.00% |
| 140 | Antigua and BarbudaNorth America | 1 | 1 | 0.00% |
| 141 | Solomon IslandsOceania | 1 | 1 | 0.00% |
| 142 | DominicaNorth America | 1 | 1 | 0.00% |
| 143 | MacauAsia | 1 | 0 | 0.00% |
Lightning near major cities, live
Each city page answers one question from the live feed: is there lightning within 100 km right now?
- New York
- Los Angeles
- Chicago
- Houston
- Dallas
- San Antonio
- Austin
- Phoenix
- Miami
- Tampa
- Orlando
- Jacksonville
- Atlanta
- Denver
- Kansas City
- Oklahoma City
- St. Louis
- Minneapolis
- New Orleans
- Charlotte
- Nashville
- Philadelphia
- Washington, DC
- Boston
- Detroit
- Seattle
- Toronto
- Mexico City
- London
- Paris
- Berlin
- Munich
- Vienna
- Warsaw
- Rome
- Madrid
- Sydney
- Brisbane
- Tokyo
- Singapore
- Mumbai
- Johannesburg
- São Paulo
- Buenos Aires
What these numbers are, and what they are not
These are detected strikes, not every strike that happened. Blitzortung locates a strike when enough volunteer receiving stations hear its radio pulse, so dense station regions such as Europe, North America and Japan catch a far larger fraction of their lightning than regions with few stations. Central Africa has the most lightning on Earth in satellite measurements, yet it ranks low in this table because few stations cover it. The numbers are honest counts of what the network saw; they are not a climatological ranking. Our guide on which countries get the most lightning covers what satellites see and why the two views differ.
Positions carry the network's mean location error of roughly 5.6 km, so a strike near a border can land in the neighbouring county or country. Place attribution uses offline boundary data (Natural Earth for states and provinces, US Census for counties) evaluated per strike. Rows named “Unassigned” are strikes inside a country's territory but outside every state polygon, mostly over coastal water and large lakes. See how lightning detection works for the physics of the network itself.
Counts update continuously; this page re-renders hourly. The archive began on July 28, 2026, so a full year of seasonal swing is not in the data yet. Expect the northern hemisphere to dominate through its summer and the balance to move south around December.
Watch these numbers grow live
The live map shows each of these strikes the moment it is detected, with a thunder wavefront timed to your location.
Open the live map