Lightning strikes in United Kingdom
The detection network has located 1,181 lightning strikes in United Kingdom since the archive began, including 192 in the last 7 days. That is 0.01% of all detected strikes worldwide, ranking United Kingdom #63 of 143 countries with recorded lightning. United Kingdom is counted under Europe in the continent totals.
Daily strikes, last 8 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 180 |
| 2026-08-13 | 12 |
| 2026-08-06 | 1 |
| 2026-08-05 | 169 |
| 2026-08-04 | 593 |
| 2026-08-01 | 69 |
| 2026-07-31 | 4 |
| 2026-07-30 | 153 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside United Kingdom's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Unassigned | 385 | 20 | 32.6% |
| 2 | Aberdeenshire | 202 | 21 | 17.1% |
| 3 | Highland | 170 | 114 | 14.4% |
| 4 | North Yorkshire | 69 | 0 | 5.8% |
| 5 | Lancashire | 35 | 0 | 3.0% |
| 6 | Cumbria | 25 | 0 | 2.1% |
| 7 | Perth and Kinross | 25 | 1 | 2.1% |
| 8 | York | 24 | 0 | 2.0% |
| 9 | Bolton | 22 | 0 | 1.9% |
| 10 | Newry and Mourne | 20 | 0 | 1.7% |
| 11 | Fermanagh | 16 | 4 | 1.4% |
| 12 | Angus | 16 | 0 | 1.4% |
| 13 | Tameside | 15 | 0 | 1.3% |
| 14 | Fife | 15 | 0 | 1.3% |
| 15 | Durham | 14 | 0 | 1.2% |
| 16 | Argyll and Bute | 13 | 13 | 1.1% |
| 17 | Calderdale | 11 | 0 | 0.9% |
| 18 | Moray | 10 | 10 | 0.8% |
| 19 | South Lanarkshire | 9 | 0 | 0.8% |
| 20 | Stirling | 8 | 6 | 0.7% |
| 21 | Sefton | 7 | 0 | 0.6% |
| 22 | Darlington | 6 | 0 | 0.5% |
| 23 | Wakefield | 6 | 0 | 0.5% |
| 24 | Dundee | 6 | 0 | 0.5% |
| 25 | Bury | 5 | 0 | 0.4% |
| 26 | Salford | 4 | 0 | 0.3% |
| 27 | Kirklees | 4 | 0 | 0.3% |
| 28 | Down | 4 | 0 | 0.3% |
| 29 | Omagh | 4 | 2 | 0.3% |
| 30 | Falkirk | 4 | 0 | 0.3% |
| 31 | Northumberland | 3 | 0 | 0.3% |
| 32 | Ards | 3 | 0 | 0.3% |
| 33 | Stockton-on-Tees | 3 | 0 | 0.3% |
| 34 | Strabane | 3 | 0 | 0.3% |
| 35 | Manchester | 3 | 0 | 0.3% |
| 36 | Wigan | 2 | 0 | 0.2% |
| 37 | Oldham | 2 | 0 | 0.2% |
| 38 | Middlesbrough | 1 | 0 | 0.1% |
| 39 | Knowsley | 1 | 0 | 0.1% |
| 40 | Buckinghamshire | 1 | 0 | 0.1% |
| 41 | Edinburgh | 1 | 1 | 0.1% |
| 42 | Redcar and Cleveland | 1 | 0 | 0.1% |
| 43 | Clackmannanshire | 1 | 0 | 0.1% |
| 44 | Armagh | 1 | 0 | 0.1% |
| 45 | Warrington | 1 | 0 | 0.1% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See United Kingdom's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map