Lightning strikes in Mexico
The detection network has located 454,653 lightning strikes in Mexico since the archive began, including 139,701 in the last 7 days. That is 4.90% of all detected strikes worldwide, ranking Mexico #2 of 143 countries with recorded lightning. Mexico is counted under North America in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 9,599 |
| 2026-08-13 | 16,076 |
| 2026-08-12 | 18,837 |
| 2026-08-11 | 24,454 |
| 2026-08-10 | 16,683 |
| 2026-08-09 | 19,382 |
| 2026-08-08 | 34,670 |
| 2026-08-07 | 3,411 |
| 2026-08-06 | 19,301 |
| 2026-08-05 | 39,176 |
| 2026-08-04 | 36,449 |
| 2026-08-03 | 46,532 |
| 2026-08-02 | 53,493 |
| 2026-08-01 | 37,265 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Mexico's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Sonora | 125,418 | 37,262 | 27.6% |
| 2 | Chihuahua | 72,902 | 25,032 | 16.0% |
| 3 | Unassigned | 56,601 | 18,618 | 12.4% |
| 4 | Sinaloa | 47,873 | 6,229 | 10.5% |
| 5 | Durango | 24,341 | 7,518 | 5.4% |
| 6 | Coahuila | 14,692 | 5,194 | 3.2% |
| 7 | Nuevo León | 14,251 | 2,134 | 3.1% |
| 8 | San Luis Potosí | 12,320 | 177 | 2.7% |
| 9 | Veracruz | 11,297 | 5,584 | 2.5% |
| 10 | Zacatecas | 8,775 | 1,679 | 1.9% |
| 11 | Tamaulipas | 8,584 | 3,825 | 1.9% |
| 12 | Nayarit | 8,538 | 4,855 | 1.9% |
| 13 | Jalisco | 6,673 | 2,199 | 1.5% |
| 14 | Michoacán | 6,100 | 2,766 | 1.3% |
| 15 | Yucatán | 5,483 | 1,377 | 1.2% |
| 16 | Baja California Sur | 5,059 | 4,207 | 1.1% |
| 17 | Oaxaca | 5,039 | 1,728 | 1.1% |
| 18 | Guerrero | 4,652 | 1,278 | 1.0% |
| 19 | Baja California | 3,207 | 2,293 | 0.7% |
| 20 | Quintana Roo | 3,071 | 2,216 | 0.7% |
| 21 | Campeche | 1,787 | 777 | 0.4% |
| 22 | Chiapas | 1,246 | 601 | 0.3% |
| 23 | Guanajuato | 1,245 | 482 | 0.3% |
| 24 | State of Mexico | 1,235 | 464 | 0.3% |
| 25 | Hidalgo | 1,056 | 130 | 0.2% |
| 26 | Tabasco | 949 | 416 | 0.2% |
| 27 | Puebla | 692 | 264 | 0.2% |
| 28 | Querétaro | 597 | 61 | 0.1% |
| 29 | Morelos | 272 | 171 | 0.1% |
| 30 | Colima | 269 | 15 | 0.1% |
| 31 | Arizona | 108 | 50 | 0.0% |
| 32 | Aguascalientes | 99 | 24 | 0.0% |
| 33 | New Mexico | 64 | 11 | 0.0% |
| 34 | Mexico | 60 | 26 | 0.0% |
| 35 | Tlaxcala | 46 | 17 | 0.0% |
| 36 | Texas | 42 | 13 | 0.0% |
| 37 | MEX+99? | 6 | 6 | 0.0% |
| 38 | California | 2 | 2 | 0.0% |
| 39 | San Marcos | 2 | 0 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Mexico's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map