Lightning strikes in Ivory Coast
The detection network has located 573 lightning strikes in Ivory Coast since the archive began, including 196 in the last 7 days. That is 0.01% of all detected strikes worldwide, ranking Ivory Coast #75 of 143 countries with recorded lightning. Ivory Coast is counted under Africa in the continent totals.
Daily strikes, last 11 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-12 | 46 |
| 2026-08-11 | 4 |
| 2026-08-10 | 5 |
| 2026-08-09 | 96 |
| 2026-08-08 | 45 |
| 2026-08-06 | 32 |
| 2026-08-05 | 12 |
| 2026-08-02 | 172 |
| 2026-08-01 | 159 |
| 2026-07-29 | 1 |
| 2026-07-28 | 1 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Ivory Coast's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Savanes | 249 | 72 | 43.5% |
| 2 | Zanzan | 113 | 23 | 19.7% |
| 3 | Denguélé | 79 | 45 | 13.8% |
| 4 | Vallée du Bandama | 57 | 11 | 9.9% |
| 5 | Worodougou | 53 | 39 | 9.2% |
| 6 | Bafing | 9 | 1 | 1.6% |
| 7 | Wassoulou | 3 | 0 | 0.5% |
| 8 | Dix-Huit Montagnes | 3 | 3 | 0.5% |
| 9 | Fromager | 1 | 0 | 0.2% |
| 10 | Moyen-Cavally | 1 | 0 | 0.2% |
| 11 | Comoé | 1 | 0 | 0.2% |
| 12 | Haut-Sassandra | 1 | 1 | 0.2% |
| 13 | Brong-Ahafo | 1 | 0 | 0.2% |
| 14 | Noumbiel | 1 | 1 | 0.2% |
| 15 | N'zi-Comoé | 1 | 0 | 0.2% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Ivory Coast's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map