Lightning strikes in Croatia
The detection network has located 9,105 lightning strikes in Croatia since the archive began, including 4,827 in the last 7 days. That is 0.10% of all detected strikes worldwide, ranking Croatia #30 of 143 countries with recorded lightning. Croatia is counted under Europe in the continent totals.
Daily strikes, last 11 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-12 | 20 |
| 2026-08-11 | 2,027 |
| 2026-08-10 | 3 |
| 2026-08-08 | 2,777 |
| 2026-08-07 | 1,655 |
| 2026-08-06 | 497 |
| 2026-08-05 | 1,746 |
| 2026-08-04 | 91 |
| 2026-08-03 | 261 |
| 2026-08-02 | 18 |
| 2026-08-01 | 10 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Croatia's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Split-Dalmatia | 2,005 | 1,898 | 22.0% |
| 2 | Istria | 1,892 | 1,380 | 20.8% |
| 3 | Primorje-Gorski | 1,052 | 347 | 11.6% |
| 4 | Bjelovar-Bilogora | 1,048 | 186 | 11.5% |
| 5 | Unassigned | 870 | 84 | 9.6% |
| 6 | Sisak-Moslavina | 668 | 130 | 7.3% |
| 7 | Šibenik-Knin | 488 | 216 | 5.4% |
| 8 | Virovitica-Podravina | 252 | 178 | 2.8% |
| 9 | Zadar | 184 | 48 | 2.0% |
| 10 | Požega-Slavonia | 161 | 147 | 1.8% |
| 11 | Koprivnica-Križevci | 126 | 0 | 1.4% |
| 12 | Livno | 121 | 86 | 1.3% |
| 13 | West Herzegovina Canton | 48 | 43 | 0.5% |
| 14 | Karlovac | 28 | 0 | 0.3% |
| 15 | Dubrovnik-Neretva | 22 | 17 | 0.2% |
| 16 | Lika-Senj | 21 | 0 | 0.2% |
| 17 | Brod-Posavina | 20 | 20 | 0.2% |
| 18 | Zagreb | 12 | 11 | 0.1% |
| 19 | Ilirska Bistrica | 12 | 3 | 0.1% |
| 20 | Varaždin | 12 | 1 | 0.1% |
| 21 | Herzegovina-Neretva Canton | 11 | 11 | 0.1% |
| 22 | Somogy | 11 | 0 | 0.1% |
| 23 | Banja Luka | 9 | 1 | 0.1% |
| 24 | Osijek-Baranja | 8 | 8 | 0.1% |
| 25 | Hrpelje-Kozina | 7 | 4 | 0.1% |
| 26 | Loški Potok | 3 | 3 | 0.0% |
| 27 | Doboj | 3 | 3 | 0.0% |
| 28 | Una-Sana Canton | 2 | 0 | 0.0% |
| 29 | Videm | 2 | 0 | 0.0% |
| 30 | Koper | 2 | 2 | 0.0% |
| 31 | Trebinje | 2 | 0 | 0.0% |
| 32 | Žetale | 1 | 0 | 0.0% |
| 33 | Kostel | 1 | 0 | 0.0% |
| 34 | Loška Dolina | 1 | 0 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Croatia's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map