Lightning strikes in Switzerland
The detection network has located 49,237 lightning strikes in Switzerland since the archive began, including 9,538 in the last 7 days. That is 0.53% of all detected strikes worldwide, ranking Switzerland #16 of 143 countries with recorded lightning. Switzerland is counted under Europe in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-13 | 432 |
| 2026-08-12 | 2,450 |
| 2026-08-11 | 3,740 |
| 2026-08-10 | 1,121 |
| 2026-08-09 | 1,789 |
| 2026-08-08 | 6 |
| 2026-08-06 | 524 |
| 2026-08-05 | 2,907 |
| 2026-08-04 | 11,460 |
| 2026-08-03 | 6,025 |
| 2026-08-02 | 306 |
| 2026-08-01 | 2,617 |
| 2026-07-31 | 13,588 |
| 2026-07-30 | 915 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Switzerland's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Grisons | 11,143 | 2,130 | 22.6% |
| 2 | Valais | 6,000 | 2,531 | 12.2% |
| 3 | Bern | 5,523 | 1,157 | 11.2% |
| 4 | Ticino | 4,366 | 750 | 8.9% |
| 5 | Vaud | 3,798 | 1,252 | 7.7% |
| 6 | St. Gallen | 3,650 | 571 | 7.4% |
| 7 | Fribourg | 2,546 | 94 | 5.2% |
| 8 | Uri | 1,860 | 85 | 3.8% |
| 9 | Lucerne | 1,400 | 120 | 2.8% |
| 10 | Glarus | 1,368 | 317 | 2.8% |
| 11 | Schwyz | 884 | 144 | 1.8% |
| 12 | Solothurn | 732 | 0 | 1.5% |
| 13 | Appenzell Ausserrhoden | 715 | 22 | 1.5% |
| 14 | Basel-Landschaft | 693 | 0 | 1.4% |
| 15 | Aargau | 685 | 1 | 1.4% |
| 16 | Jura | 624 | 0 | 1.3% |
| 17 | Neuchâtel | 433 | 1 | 0.9% |
| 18 | Appenzell Innerrhoden | 401 | 14 | 0.8% |
| 19 | Thurgau | 355 | 0 | 0.7% |
| 20 | Verbano-Cusio-Ossola | 330 | 50 | 0.7% |
| 21 | Zürich | 317 | 7 | 0.6% |
| 22 | Obwalden | 271 | 30 | 0.6% |
| 23 | Sondrio | 224 | 85 | 0.5% |
| 24 | Trentino-South Tyrol | 209 | 35 | 0.4% |
| 25 | Nidwalden | 176 | 68 | 0.4% |
| 26 | Geneva | 157 | 11 | 0.3% |
| 27 | Vorarlberg | 79 | 32 | 0.2% |
| 28 | Schaffhausen | 51 | 0 | 0.1% |
| 29 | Zug | 41 | 15 | 0.1% |
| 30 | Tyrol | 35 | 0 | 0.1% |
| 31 | Aosta | 34 | 5 | 0.1% |
| 32 | Baden-Württemberg | 32 | 0 | 0.1% |
| 33 | Haute-Savoie | 32 | 9 | 0.1% |
| 34 | Como | 24 | 0 | 0.0% |
| 35 | Haut-Rhin | 21 | 0 | 0.0% |
| 36 | Doubs | 20 | 0 | 0.0% |
| 37 | Triesen | 3 | 1 | 0.0% |
| 38 | Territoire de Belfort | 2 | 0 | 0.0% |
| 39 | Gamprin | 2 | 0 | 0.0% |
| 40 | Balzers | 1 | 1 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Switzerland's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map