Lightning strikes in Panama
The detection network has located 438 lightning strikes in Panama since the archive began, including 131 in the last 7 days. That is 0.00% of all detected strikes worldwide, ranking Panama #78 of 143 countries with recorded lightning. Panama is counted under North America in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 2 |
| 2026-08-13 | 15 |
| 2026-08-12 | 74 |
| 2026-08-10 | 6 |
| 2026-08-09 | 15 |
| 2026-08-08 | 19 |
| 2026-08-06 | 52 |
| 2026-08-05 | 111 |
| 2026-08-04 | 22 |
| 2026-08-03 | 24 |
| 2026-08-02 | 44 |
| 2026-08-01 | 47 |
| 2026-07-31 | 5 |
| 2026-07-30 | 2 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Panama's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Unassigned | 291 | 71 | 66.4% |
| 2 | Darién | 58 | 29 | 13.2% |
| 3 | Emberá-Wounaan Comarca | 27 | 20 | 6.2% |
| 4 | Veraguas | 16 | 4 | 3.7% |
| 5 | Ngöbe-Buglé Comarca | 11 | 4 | 2.5% |
| 6 | Chiriquí | 8 | 0 | 1.8% |
| 7 | Colón | 6 | 0 | 1.4% |
| 8 | Panamá | 6 | 0 | 1.4% |
| 9 | comarca Ngäbe-Buglé | 5 | 2 | 1.1% |
| 10 | Los Santos | 4 | 0 | 0.9% |
| 11 | Guna Yala | 2 | 0 | 0.5% |
| 12 | Herrera | 1 | 0 | 0.2% |
| 13 | Puntarenas | 1 | 0 | 0.2% |
| 14 | Coclé | 1 | 0 | 0.2% |
| 15 | Chocó | 1 | 1 | 0.2% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Panama's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map