Lightning strikes in Taiwan
The detection network has located 2,084 lightning strikes in Taiwan since the archive began, including 1,337 in the last 7 days. That is 0.02% of all detected strikes worldwide, ranking Taiwan #55 of 143 countries with recorded lightning. Taiwan is counted under Asia in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 1,028 |
| 2026-08-13 | 98 |
| 2026-08-12 | 71 |
| 2026-08-11 | 12 |
| 2026-08-10 | 104 |
| 2026-08-09 | 15 |
| 2026-08-08 | 9 |
| 2026-08-06 | 80 |
| 2026-08-05 | 1 |
| 2026-08-04 | 27 |
| 2026-08-03 | 31 |
| 2026-08-02 | 5 |
| 2026-08-01 | 8 |
| 2026-07-31 | 210 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Taiwan's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Unassigned | 1,152 | 1,056 | 55.3% |
| 2 | Yilan | 122 | 0 | 5.9% |
| 3 | Nantou | 105 | 2 | 5.0% |
| 4 | Hualien | 91 | 8 | 4.4% |
| 5 | Pingtung | 90 | 88 | 4.3% |
| 6 | Miaoli | 85 | 0 | 4.1% |
| 7 | Taichung City | 62 | 2 | 3.0% |
| 8 | New Taipei | 57 | 48 | 2.7% |
| 9 | Hsinchu | 53 | 4 | 2.5% |
| 10 | Chiayi | 51 | 2 | 2.4% |
| 11 | Taipei | 51 | 51 | 2.4% |
| 12 | Tainan | 47 | 5 | 2.3% |
| 13 | Kaohsiung | 43 | 21 | 2.1% |
| 14 | Taitung | 41 | 40 | 2.0% |
| 15 | Taoyuan | 17 | 8 | 0.8% |
| 16 | Yunlin | 13 | 1 | 0.6% |
| 17 | Changhua | 3 | 0 | 0.1% |
| 18 | Keelung | 1 | 1 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Taiwan's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map