Lightning in August 2026
The detection network located 7,160,876 lightning strikes worldwide so far in August 2026, an average of 511,491 a day across 14 days of data. 5,760,028 struck land and 1,400,848 fell over open water. The busiest day was August 8, 2026 with 652,952 strikes.
August 2026 is still in progress, so these totals are partial and will keep rising until the month closes.
Countries with the most lightning in August 2026
Top US states in August 2026
Most struck US counties in August 2026
| # | County | Strikes | Share |
|---|---|---|---|
| 1 | LaSalle CountyIllinois | 12,991 | 0.181% |
| 2 | Iroquois CountyIllinois | 12,224 | 0.171% |
| 3 | Livingston CountyIllinois | 12,178 | 0.170% |
| 4 | Perry CountyOhio | 11,888 | 0.166% |
| 5 | Custer CountyNebraska | 11,420 | 0.159% |
| 6 | Pottawattamie CountyIowa | 10,525 | 0.147% |
| 7 | Peoria CountyIllinois | 10,389 | 0.145% |
| 8 | Grant CountyNew Mexico | 10,246 | 0.143% |
| 9 | Catron CountyNew Mexico | 9,183 | 0.128% |
| 10 | Vermilion CountyIllinois | 9,079 | 0.127% |
Busiest patch of map
The most struck single degree of latitude and longitude was centred near 39.5°N 82.5°W in United States, with 46,740 strikes.
Every day of August 2026
| Day (UTC) | Strikes |
|---|---|
| 2026-08-01 | 511,809 |
| 2026-08-02 | 503,861 |
| 2026-08-03 | 551,720 |
| 2026-08-04 | 513,840 |
| 2026-08-05 | 511,939 |
| 2026-08-06 | 555,119 |
| 2026-08-07 | 104,826 |
| 2026-08-08 | 652,952 |
| 2026-08-09 | 574,824 |
| 2026-08-10 | 649,001 |
| 2026-08-11 | 633,197 |
| 2026-08-12 | 592,154 |
| 2026-08-13 | 605,779 |
| 2026-08-14 | 199,855 |
These are strikes the volunteer network detected, and coverage differs by region, so the country ranking reflects detection as much as weather. Method notes and the searchable tables are on the data hub, and the running total for the year is on the 2026 counter.