Lightning strikes in France
The detection network has located 401,058 lightning strikes in France since the archive began, including 137,768 in the last 7 days. That is 4.32% of all detected strikes worldwide, ranking France #3 of 143 countries with recorded lightning. France is counted under Europe in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 3,096 |
| 2026-08-13 | 9,434 |
| 2026-08-12 | 2,491 |
| 2026-08-11 | 17,586 |
| 2026-08-10 | 25,526 |
| 2026-08-09 | 60,923 |
| 2026-08-08 | 18,712 |
| 2026-08-07 | 5 |
| 2026-08-06 | 1,714 |
| 2026-08-05 | 5,112 |
| 2026-08-04 | 29,062 |
| 2026-08-03 | 104,087 |
| 2026-08-02 | 6,443 |
| 2026-08-01 | 1,859 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside France's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Unassigned | 14,931 | 6,351 | 3.7% |
| 2 | Dordogne | 12,655 | 3,387 | 3.2% |
| 3 | Puy-de-Dôme | 12,584 | 5,203 | 3.1% |
| 4 | Gironde | 10,971 | 5,273 | 2.7% |
| 5 | Aveyron | 10,560 | 8,509 | 2.6% |
| 6 | Allier | 10,034 | 788 | 2.5% |
| 7 | Corrèze | 9,851 | 2,667 | 2.5% |
| 8 | Lot | 9,698 | 5,190 | 2.4% |
| 9 | Haute-Loire | 9,610 | 4,888 | 2.4% |
| 10 | Landes | 8,719 | 6,763 | 2.2% |
| 11 | Cantal | 8,421 | 5,506 | 2.1% |
| 12 | Pyrenees-Atlantics | 8,270 | 6,781 | 2.1% |
| 13 | Loire | 8,196 | 3,185 | 2.0% |
| 14 | Savoie | 8,038 | 3,026 | 2.0% |
| 15 | Alpes-Maritimes | 7,970 | 5,385 | 2.0% |
| 16 | Vosges | 7,340 | 6 | 1.8% |
| 17 | Ain | 7,258 | 1,662 | 1.8% |
| 18 | Deux-Sèvres | 7,245 | 208 | 1.8% |
| 19 | Isère | 7,179 | 2,404 | 1.8% |
| 20 | Indre | 7,085 | 48 | 1.8% |
| 21 | Aude | 7,059 | 2,738 | 1.8% |
| 22 | Charente | 7,054 | 3,100 | 1.8% |
| 23 | Haute-Savoie | 7,053 | 1,251 | 1.8% |
| 24 | Vienne | 6,755 | 596 | 1.7% |
| 25 | Charente-Maritime | 6,644 | 1,054 | 1.7% |
| 26 | Ardèche | 6,389 | 5,042 | 1.6% |
| 27 | Creuse | 6,182 | 163 | 1.5% |
| 28 | Aisne | 5,910 | 0 | 1.5% |
| 29 | Ariège | 5,908 | 4,056 | 1.5% |
| 30 | Seine-et-Marne | 5,687 | 0 | 1.4% |
| 31 | Lot-et-Garonne | 5,626 | 3,070 | 1.4% |
| 32 | Marne | 5,492 | 0 | 1.4% |
| 33 | Lozère | 5,390 | 4,916 | 1.3% |
| 34 | Tarn | 5,293 | 3,591 | 1.3% |
| 35 | Hautes-Alpes | 5,258 | 3,239 | 1.3% |
| 36 | Yonne | 4,897 | 438 | 1.2% |
| 37 | Alpes-de-Haute-Provence | 4,784 | 3,907 | 1.2% |
| 38 | Tarn-et-Garonne | 4,694 | 4,066 | 1.2% |
| 39 | Saône-et-Loire | 4,686 | 400 | 1.2% |
| 40 | Haute-Corse | 4,460 | 734 | 1.1% |
| 41 | Vendée | 4,459 | 181 | 1.1% |
| 42 | Pyrénées-Orientales | 4,439 | 1,721 | 1.1% |
| 43 | Loiret | 4,269 | 283 | 1.1% |
| 44 | Maine-et-Loire | 4,250 | 411 | 1.1% |
| 45 | Indre-et-Loire | 4,132 | 14 | 1.0% |
| 46 | Ardennes | 3,952 | 0 | 1.0% |
| 47 | Gers | 3,903 | 2,397 | 1.0% |
| 48 | Haute-Vienne | 3,893 | 22 | 1.0% |
| 49 | Doubs | 3,690 | 178 | 0.9% |
| 50 | Cher | 3,644 | 502 | 0.9% |
| 51 | Côte-d’Or | 3,626 | 129 | 0.9% |
| 52 | Drôme | 3,306 | 1,164 | 0.8% |
| 53 | Hautes-Pyrénées | 3,184 | 2,578 | 0.8% |
| 54 | Haute-Marne | 3,134 | 28 | 0.8% |
| 55 | Hérault | 2,930 | 909 | 0.7% |
| 56 | Var | 2,856 | 854 | 0.7% |
| 57 | Corse-du-Sud | 2,798 | 1,132 | 0.7% |
| 58 | Rhône | 2,640 | 2,050 | 0.7% |
| 59 | Loir-et-Cher | 2,594 | 49 | 0.6% |
| 60 | Haute-Saône | 2,392 | 15 | 0.6% |
| 61 | Nièvre | 2,284 | 528 | 0.6% |
| 62 | Vaucluse | 2,146 | 5 | 0.5% |
| 63 | Aube | 2,059 | 0 | 0.5% |
| 64 | Haute-Garonne | 1,986 | 1,477 | 0.5% |
| 65 | Bas-Rhin | 1,854 | 0 | 0.5% |
| 66 | Bouches-du-Rhône | 1,783 | 4 | 0.4% |
| 67 | Gard | 1,696 | 220 | 0.4% |
| 68 | Haut-Rhin | 1,538 | 102 | 0.4% |
| 69 | Moselle | 1,473 | 0 | 0.4% |
| 70 | Meuse | 1,403 | 0 | 0.3% |
| 71 | Loire-Atlantique | 1,349 | 190 | 0.3% |
| 72 | Somme | 1,160 | 0 | 0.3% |
| 73 | Jura | 1,103 | 218 | 0.3% |
| 74 | Meurthe-et-Moselle | 1,099 | 0 | 0.3% |
| 75 | Eure-et-Loir | 982 | 0 | 0.2% |
| 76 | Pas-de-Calais | 800 | 0 | 0.2% |
| 77 | Oise | 789 | 0 | 0.2% |
| 78 | Sarthe | 781 | 34 | 0.2% |
| 79 | Turin | 410 | 350 | 0.1% |
| 80 | Nord | 407 | 0 | 0.1% |
| 81 | Valais | 333 | 76 | 0.1% |
| 82 | Imperia | 322 | 29 | 0.1% |
| 83 | Cuneo | 240 | 158 | 0.1% |
| 84 | Mayenne | 223 | 8 | 0.1% |
| 85 | Eure | 196 | 0 | 0.0% |
| 86 | Aosta | 99 | 76 | 0.0% |
| 87 | Val-d'Oise | 90 | 0 | 0.0% |
| 88 | Vaud | 64 | 0 | 0.0% |
| 89 | Luxembourg | 57 | 0 | 0.0% |
| 90 | Saarland | 50 | 0 | 0.0% |
| 91 | Girona | 35 | 14 | 0.0% |
| 92 | Baden-Württemberg | 29 | 0 | 0.0% |
| 93 | Rhineland-Palatinate | 29 | 0 | 0.0% |
| 94 | Morbihan | 29 | 29 | 0.0% |
| 95 | Territoire de Belfort | 28 | 0 | 0.0% |
| 96 | Navarre | 26 | 15 | 0.0% |
| 97 | Grevenmacher | 26 | 0 | 0.0% |
| 98 | Seine-Maritime | 23 | 0 | 0.0% |
| 99 | Yvelines | 17 | 0 | 0.0% |
| 100 | Essonne | 17 | 0 | 0.0% |
| 101 | Neuchâtel | 16 | 1 | 0.0% |
| 102 | Geneva | 15 | 2 | 0.0% |
| 103 | Huesca | 10 | 6 | 0.0% |
| 104 | Ille-et-Vilaine | 10 | 0 | 0.0% |
| 105 | Ordino | 9 | 5 | 0.0% |
| 106 | Orne | 8 | 0 | 0.0% |
| 107 | Lleida | 7 | 7 | 0.0% |
| 108 | Namur | 6 | 0 | 0.0% |
| 109 | Manche | 6 | 6 | 0.0% |
| 110 | Hainaut | 4 | 0 | 0.0% |
| 111 | Basel-Landschaft | 3 | 0 | 0.0% |
| 112 | Seine-Saint-Denis | 2 | 0 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See France's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map