Lightning strikes in Iowa by county
The detection network has located 200,000 lightning strikes in Iowa since the archive began, including 134,916 in the last 7 days. The table counts every strike the network placed inside a county boundary.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Pottawattamie County | 11,027 | 5,631 | 5.5% |
| 2 | Cass County | 6,668 | 3,707 | 3.3% |
| 3 | Adair County | 6,526 | 4,434 | 3.3% |
| 4 | Montgomery County | 6,288 | 985 | 3.1% |
| 5 | Madison County | 5,725 | 4,301 | 2.9% |
| 6 | Warren County | 5,035 | 4,248 | 2.5% |
| 7 | Adams County | 4,787 | 778 | 2.4% |
| 8 | Mahaska County | 4,452 | 4,017 | 2.2% |
| 9 | Louisa County | 4,365 | 4,335 | 2.2% |
| 10 | Keokuk County | 4,297 | 4,155 | 2.1% |
| 11 | Mills County | 3,891 | 732 | 1.9% |
| 12 | Marion County | 3,722 | 3,051 | 1.9% |
| 13 | Harrison County | 3,660 | 3,480 | 1.8% |
| 14 | Shelby County | 3,569 | 2,984 | 1.8% |
| 15 | Des Moines County | 3,477 | 3,409 | 1.7% |
| 16 | Guthrie County | 3,387 | 2,915 | 1.7% |
| 17 | Union County | 3,329 | 419 | 1.7% |
| 18 | Washington County | 3,328 | 3,296 | 1.7% |
| 19 | Boone County | 3,317 | 2,798 | 1.7% |
| 20 | Dallas County | 3,248 | 2,501 | 1.6% |
| 21 | Wayne County | 3,008 | 327 | 1.5% |
| 22 | Decatur County | 2,865 | 207 | 1.4% |
| 23 | Jasper County | 2,844 | 1,886 | 1.4% |
| 24 | Van Buren County | 2,827 | 1,490 | 1.4% |
| 25 | Polk County | 2,765 | 1,916 | 1.4% |
| 26 | Clarke County | 2,725 | 515 | 1.4% |
| 27 | Audubon County | 2,628 | 2,282 | 1.3% |
| 28 | Jefferson County | 2,485 | 2,335 | 1.2% |
| 29 | Ringgold County | 2,395 | 290 | 1.2% |
| 30 | Crawford County | 2,375 | 2,355 | 1.2% |
| 31 | Iowa County | 2,368 | 2,087 | 1.2% |
| 32 | Monona County | 2,286 | 2,146 | 1.1% |
| 33 | Greene County | 2,248 | 1,466 | 1.1% |
| 34 | Johnson County | 2,205 | 2,087 | 1.1% |
| 35 | Kossuth County | 2,131 | 1,824 | 1.1% |
| 36 | Monroe County | 2,118 | 1,540 | 1.1% |
| 37 | Muscatine County | 2,046 | 1,934 | 1.0% |
| 38 | Wapello County | 2,002 | 1,449 | 1.0% |
| 39 | Henry County | 1,967 | 1,829 | 1.0% |
| 40 | Webster County | 1,872 | 1,678 | 0.9% |
| 41 | Lucas County | 1,860 | 907 | 0.9% |
| 42 | Taylor County | 1,745 | 748 | 0.9% |
| 43 | Jackson County | 1,737 | 1,613 | 0.9% |
| 44 | Poweshiek County | 1,732 | 1,348 | 0.9% |
| 45 | Carroll County | 1,703 | 1,425 | 0.9% |
| 46 | Lee County | 1,685 | 1,495 | 0.8% |
| 47 | Story County | 1,648 | 1,423 | 0.8% |
| 48 | Appanoose County | 1,631 | 631 | 0.8% |
| 49 | Pocahontas County | 1,565 | 1,442 | 0.8% |
| 50 | Wright County | 1,524 | 1,514 | 0.8% |
| 51 | Cedar County | 1,463 | 1,358 | 0.7% |
| 52 | Benton County | 1,418 | 1,225 | 0.7% |
| 53 | Clinton County | 1,401 | 1,372 | 0.7% |
| 54 | Sioux County | 1,395 | 461 | 0.7% |
| 55 | Woodbury County | 1,381 | 1,227 | 0.7% |
| 56 | Hamilton County | 1,344 | 1,133 | 0.7% |
| 57 | Hardin County | 1,339 | 1,053 | 0.7% |
| 58 | Emmet County | 1,283 | 1,133 | 0.6% |
| 59 | Fremont County | 1,223 | 412 | 0.6% |
| 60 | Tama County | 1,205 | 1,059 | 0.6% |
| 61 | Jones County | 1,121 | 699 | 0.6% |
| 62 | Calhoun County | 1,118 | 948 | 0.6% |
| 63 | Cherokee County | 1,088 | 802 | 0.5% |
| 64 | Davis County | 1,085 | 571 | 0.5% |
| 65 | Page County | 1,075 | 525 | 0.5% |
| 66 | Bremer County | 1,024 | 281 | 0.5% |
| 67 | Buena Vista County | 1,001 | 809 | 0.5% |
| 68 | Delaware County | 969 | 462 | 0.5% |
| 69 | Dickinson County | 969 | 643 | 0.5% |
| 70 | Sac County | 934 | 874 | 0.5% |
| 71 | Humboldt County | 899 | 877 | 0.4% |
| 72 | Scott County | 872 | 862 | 0.4% |
| 73 | Buchanan County | 869 | 306 | 0.4% |
| 74 | Black Hawk County | 810 | 337 | 0.4% |
| 75 | Linn County | 797 | 425 | 0.4% |
| 76 | Marshall County | 794 | 697 | 0.4% |
| 77 | Franklin County | 788 | 720 | 0.4% |
| 78 | Butler County | 787 | 571 | 0.4% |
| 79 | Plymouth County | 766 | 476 | 0.4% |
| 80 | Fayette County | 761 | 339 | 0.4% |
| 81 | Clay County | 741 | 446 | 0.4% |
| 82 | Hancock County | 724 | 611 | 0.4% |
| 83 | Grundy County | 719 | 470 | 0.4% |
| 84 | Palo Alto County | 664 | 544 | 0.3% |
| 85 | Ida County | 656 | 535 | 0.3% |
| 86 | Winnebago County | 615 | 384 | 0.3% |
| 87 | Floyd County | 610 | 581 | 0.3% |
| 88 | O'Brien County | 564 | 141 | 0.3% |
| 89 | Cerro Gordo County | 536 | 470 | 0.3% |
| 90 | Lyon County | 521 | 30 | 0.3% |
| 91 | Osceola County | 518 | 7 | 0.3% |
| 92 | Dubuque County | 345 | 231 | 0.2% |
| 93 | Worth County | 332 | 249 | 0.2% |
| 94 | Winneshiek County | 291 | 255 | 0.1% |
| 95 | Clayton County | 272 | 183 | 0.1% |
| 96 | Chickasaw County | 262 | 224 | 0.1% |
| 97 | Allamakee County | 227 | 215 | 0.1% |
| 98 | Howard County | 179 | 174 | 0.1% |
| 99 | Mitchell County | 157 | 144 | 0.1% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Iowa's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map