Lightning strikes in Ohio by county
The detection network has located 253,794 lightning strikes in Ohio since the archive began, including 234,630 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 13,484 strikes fell inside Ohio but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Perry County | 11,888 | 11,641 | 4.7% |
| 2 | Fairfield County | 6,916 | 6,833 | 2.7% |
| 3 | Muskingum County | 6,425 | 5,902 | 2.5% |
| 4 | Washington County | 6,042 | 5,561 | 2.4% |
| 5 | Logan County | 5,833 | 5,671 | 2.3% |
| 6 | Licking County | 5,737 | 5,593 | 2.3% |
| 7 | Hocking County | 5,377 | 4,796 | 2.1% |
| 8 | Morgan County | 5,216 | 4,907 | 2.1% |
| 9 | Hardin County | 5,178 | 5,135 | 2.0% |
| 10 | Franklin County | 4,950 | 4,898 | 2.0% |
| 11 | Pickaway County | 4,719 | 4,510 | 1.9% |
| 12 | Carroll County | 4,597 | 4,467 | 1.8% |
| 13 | Harrison County | 4,400 | 4,200 | 1.7% |
| 14 | Ross County | 4,227 | 3,826 | 1.7% |
| 15 | Union County | 4,189 | 4,038 | 1.7% |
| 16 | Tuscarawas County | 4,132 | 4,068 | 1.6% |
| 17 | Coshocton County | 4,015 | 3,830 | 1.6% |
| 18 | Athens County | 3,961 | 3,481 | 1.6% |
| 19 | Darke County | 3,930 | 3,450 | 1.5% |
| 20 | Jefferson County | 3,664 | 2,480 | 1.4% |
| 21 | Delaware County | 3,651 | 3,445 | 1.4% |
| 22 | Columbiana County | 3,492 | 2,931 | 1.4% |
| 23 | Madison County | 3,463 | 3,330 | 1.4% |
| 24 | Preble County | 3,427 | 3,141 | 1.4% |
| 25 | Summit County | 3,225 | 3,123 | 1.3% |
| 26 | Allen County | 3,211 | 3,189 | 1.3% |
| 27 | Stark County | 3,194 | 3,127 | 1.3% |
| 28 | Vinton County | 3,092 | 2,479 | 1.2% |
| 29 | Belmont County | 3,000 | 2,907 | 1.2% |
| 30 | Lorain County | 2,951 | 2,813 | 1.2% |
| 31 | Scioto County | 2,762 | 1,502 | 1.1% |
| 32 | Wyandot County | 2,751 | 2,738 | 1.1% |
| 33 | Champaign County | 2,733 | 2,607 | 1.1% |
| 34 | Jackson County | 2,728 | 2,257 | 1.1% |
| 35 | Van Wert County | 2,701 | 2,701 | 1.1% |
| 36 | Meigs County | 2,689 | 2,197 | 1.1% |
| 37 | Guernsey County | 2,663 | 2,337 | 1.0% |
| 38 | Richland County | 2,494 | 2,436 | 1.0% |
| 39 | Auglaize County | 2,482 | 2,376 | 1.0% |
| 40 | Mercer County | 2,399 | 2,354 | 0.9% |
| 41 | Fulton County | 2,369 | 2,351 | 0.9% |
| 42 | Sandusky County | 2,347 | 2,346 | 0.9% |
| 43 | Wood County | 2,318 | 2,305 | 0.9% |
| 44 | Morrow County | 2,308 | 2,237 | 0.9% |
| 45 | Gallia County | 2,297 | 1,974 | 0.9% |
| 46 | Knox County | 2,274 | 1,993 | 0.9% |
| 47 | Ottawa County | 2,230 | 2,230 | 0.9% |
| 48 | Butler County | 2,225 | 1,769 | 0.9% |
| 49 | Wayne County | 2,149 | 1,968 | 0.8% |
| 50 | Montgomery County | 2,104 | 1,711 | 0.8% |
| 51 | Ashland County | 2,089 | 1,910 | 0.8% |
| 52 | Lucas County | 2,066 | 2,056 | 0.8% |
| 53 | Medina County | 2,060 | 1,959 | 0.8% |
| 54 | Pike County | 2,053 | 1,620 | 0.8% |
| 55 | Miami County | 2,014 | 1,836 | 0.8% |
| 56 | Monroe County | 1,982 | 1,738 | 0.8% |
| 57 | Putnam County | 1,979 | 1,971 | 0.8% |
| 58 | Defiance County | 1,915 | 1,913 | 0.8% |
| 59 | Hancock County | 1,787 | 1,782 | 0.7% |
| 60 | Henry County | 1,765 | 1,762 | 0.7% |
| 61 | Shelby County | 1,751 | 1,478 | 0.7% |
| 62 | Cuyahoga County | 1,725 | 1,682 | 0.7% |
| 63 | Greene County | 1,664 | 1,300 | 0.7% |
| 64 | Marion County | 1,606 | 1,407 | 0.6% |
| 65 | Ashtabula County | 1,564 | 1,357 | 0.6% |
| 66 | Holmes County | 1,534 | 1,412 | 0.6% |
| 67 | Clark County | 1,528 | 1,398 | 0.6% |
| 68 | Paulding County | 1,512 | 1,509 | 0.6% |
| 69 | Noble County | 1,499 | 1,203 | 0.6% |
| 70 | Crawford County | 1,498 | 1,432 | 0.6% |
| 71 | Williams County | 1,495 | 1,492 | 0.6% |
| 72 | Erie County | 1,434 | 1,429 | 0.6% |
| 73 | Warren County | 1,424 | 924 | 0.6% |
| 74 | Adams County | 1,316 | 658 | 0.5% |
| 75 | Fayette County | 1,257 | 1,202 | 0.5% |
| 76 | Huron County | 1,249 | 1,226 | 0.5% |
| 77 | Lawrence County | 1,239 | 810 | 0.5% |
| 78 | Mahoning County | 1,058 | 899 | 0.4% |
| 79 | Seneca County | 1,022 | 1,021 | 0.4% |
| 80 | Clinton County | 959 | 804 | 0.4% |
| 81 | Highland County | 840 | 729 | 0.3% |
| 82 | Hamilton County | 818 | 682 | 0.3% |
| 83 | Portage County | 742 | 685 | 0.3% |
| 84 | Brown County | 718 | 467 | 0.3% |
| 85 | Clermont County | 611 | 499 | 0.2% |
| 86 | Trumbull County | 498 | 388 | 0.2% |
| 87 | Geauga County | 470 | 400 | 0.2% |
| 88 | Lake County | 444 | 431 | 0.2% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Ohio's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map