Lightning strikes in Florida by county
The detection network has located 269,092 lightning strikes in Florida since the archive began, including 57,089 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 962 strikes fell inside Florida but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Dixie County | 11,568 | 586 | 4.3% |
| 2 | Levy County | 10,796 | 215 | 4.0% |
| 3 | Walton County | 8,710 | 539 | 3.2% |
| 4 | Palm Beach County | 7,945 | 671 | 3.0% |
| 5 | Brevard County | 7,419 | 1,207 | 2.8% |
| 6 | Hillsborough County | 6,908 | 1,102 | 2.6% |
| 7 | Taylor County | 6,826 | 1,456 | 2.5% |
| 8 | Polk County | 6,521 | 784 | 2.4% |
| 9 | Osceola County | 6,436 | 1,293 | 2.4% |
| 10 | Miami-Dade County | 6,403 | 908 | 2.4% |
| 11 | Collier County | 6,341 | 2,062 | 2.4% |
| 12 | Duval County | 6,129 | 4,169 | 2.3% |
| 13 | Volusia County | 5,939 | 802 | 2.2% |
| 14 | Nassau County | 5,859 | 3,641 | 2.2% |
| 15 | Marion County | 5,573 | 1,013 | 2.1% |
| 16 | Bay County | 5,204 | 175 | 1.9% |
| 17 | Broward County | 5,142 | 556 | 1.9% |
| 18 | Orange County | 5,011 | 823 | 1.9% |
| 19 | Santa Rosa County | 4,865 | 619 | 1.8% |
| 20 | Washington County | 4,643 | 513 | 1.7% |
| 21 | Lafayette County | 4,552 | 1,221 | 1.7% |
| 22 | Jackson County | 4,406 | 336 | 1.6% |
| 23 | Hendry County | 4,368 | 809 | 1.6% |
| 24 | Highlands County | 4,330 | 1,792 | 1.6% |
| 25 | Citrus County | 4,205 | 352 | 1.6% |
| 26 | Clay County | 4,130 | 1,860 | 1.5% |
| 27 | Suwannee County | 4,026 | 591 | 1.5% |
| 28 | Lake County | 3,815 | 1,540 | 1.4% |
| 29 | Baker County | 3,777 | 2,097 | 1.4% |
| 30 | Alachua County | 3,583 | 430 | 1.3% |
| 31 | Okaloosa County | 3,520 | 625 | 1.3% |
| 32 | Calhoun County | 3,505 | 441 | 1.3% |
| 33 | St. Johns County | 3,356 | 1,449 | 1.2% |
| 34 | Madison County | 3,333 | 1,092 | 1.2% |
| 35 | Columbia County | 3,289 | 1,323 | 1.2% |
| 36 | Pasco County | 3,262 | 890 | 1.2% |
| 37 | Escambia County | 3,233 | 327 | 1.2% |
| 38 | Hernando County | 3,205 | 526 | 1.2% |
| 39 | Wakulla County | 3,125 | 504 | 1.2% |
| 40 | Putnam County | 3,096 | 1,555 | 1.2% |
| 41 | Gulf County | 3,095 | 300 | 1.2% |
| 42 | Holmes County | 3,092 | 837 | 1.1% |
| 43 | Okeechobee County | 3,065 | 192 | 1.1% |
| 44 | Charlotte County | 3,053 | 1,330 | 1.1% |
| 45 | Monroe County | 2,824 | 1,059 | 1.0% |
| 46 | Gilchrist County | 2,762 | 292 | 1.0% |
| 47 | Sarasota County | 2,749 | 364 | 1.0% |
| 48 | Glades County | 2,710 | 536 | 1.0% |
| 49 | Martin County | 2,680 | 215 | 1.0% |
| 50 | Leon County | 2,653 | 352 | 1.0% |
| 51 | Manatee County | 2,559 | 594 | 1.0% |
| 52 | DeSoto County | 2,450 | 925 | 0.9% |
| 53 | Flagler County | 2,408 | 792 | 0.9% |
| 54 | Lee County | 2,407 | 1,033 | 0.9% |
| 55 | Sumter County | 2,378 | 1,118 | 0.9% |
| 56 | Indian River County | 2,256 | 182 | 0.8% |
| 57 | Liberty County | 1,943 | 431 | 0.7% |
| 58 | Hamilton County | 1,892 | 890 | 0.7% |
| 59 | St. Lucie County | 1,876 | 179 | 0.7% |
| 60 | Jefferson County | 1,873 | 494 | 0.7% |
| 61 | Gadsden County | 1,867 | 307 | 0.7% |
| 62 | Hardee County | 1,721 | 462 | 0.6% |
| 63 | Seminole County | 1,443 | 441 | 0.5% |
| 64 | Bradford County | 1,294 | 362 | 0.5% |
| 65 | Pinellas County | 1,002 | 86 | 0.4% |
| 66 | Union County | 893 | 247 | 0.3% |
| 67 | Franklin County | 831 | 101 | 0.3% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Florida's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map