Lightning strikes in Indiana by county
The detection network has located 216,091 lightning strikes in Indiana since the archive began, including 207,313 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 1,705 strikes fell inside Indiana but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Henry County | 6,516 | 6,330 | 3.0% |
| 2 | Shelby County | 6,449 | 5,037 | 3.0% |
| 3 | Pulaski County | 6,314 | 6,314 | 2.9% |
| 4 | Madison County | 5,907 | 5,821 | 2.7% |
| 5 | Wayne County | 5,333 | 4,725 | 2.5% |
| 6 | Randolph County | 5,157 | 4,778 | 2.4% |
| 7 | Delaware County | 5,127 | 5,032 | 2.4% |
| 8 | Decatur County | 4,908 | 4,796 | 2.3% |
| 9 | Rush County | 4,863 | 3,850 | 2.3% |
| 10 | Jasper County | 4,589 | 4,552 | 2.1% |
| 11 | Tippecanoe County | 4,355 | 4,340 | 2.0% |
| 12 | Benton County | 4,267 | 4,221 | 2.0% |
| 13 | Wabash County | 4,127 | 4,127 | 1.9% |
| 14 | Grant County | 4,071 | 4,046 | 1.9% |
| 15 | Ripley County | 4,019 | 3,965 | 1.9% |
| 16 | Parke County | 3,969 | 3,949 | 1.8% |
| 17 | Wells County | 3,933 | 3,926 | 1.8% |
| 18 | Jay County | 3,712 | 3,657 | 1.7% |
| 19 | Warren County | 3,611 | 3,608 | 1.7% |
| 20 | Huntington County | 3,285 | 3,282 | 1.5% |
| 21 | LaPorte County | 3,077 | 2,928 | 1.4% |
| 22 | Miami County | 3,068 | 3,060 | 1.4% |
| 23 | Allen County | 3,060 | 3,046 | 1.4% |
| 24 | Clinton County | 3,003 | 3,000 | 1.4% |
| 25 | Fulton County | 2,948 | 2,947 | 1.4% |
| 26 | Lake County | 2,930 | 2,847 | 1.4% |
| 27 | Cass County | 2,906 | 2,898 | 1.3% |
| 28 | Adams County | 2,823 | 2,823 | 1.3% |
| 29 | Hancock County | 2,752 | 2,452 | 1.3% |
| 30 | White County | 2,741 | 2,705 | 1.3% |
| 31 | Putnam County | 2,617 | 2,564 | 1.2% |
| 32 | Hamilton County | 2,544 | 2,497 | 1.2% |
| 33 | Porter County | 2,539 | 2,447 | 1.2% |
| 34 | Vermillion County | 2,509 | 2,503 | 1.2% |
| 35 | Fountain County | 2,431 | 2,426 | 1.1% |
| 36 | Fayette County | 2,386 | 1,950 | 1.1% |
| 37 | Switzerland County | 2,348 | 2,271 | 1.1% |
| 38 | Jefferson County | 2,321 | 2,264 | 1.1% |
| 39 | Starke County | 2,248 | 2,248 | 1.0% |
| 40 | Bartholomew County | 2,243 | 1,950 | 1.0% |
| 41 | Marshall County | 2,242 | 2,242 | 1.0% |
| 42 | Tipton County | 2,196 | 2,186 | 1.0% |
| 43 | Vigo County | 2,189 | 2,151 | 1.0% |
| 44 | Lawrence County | 2,118 | 2,027 | 1.0% |
| 45 | Knox County | 2,115 | 2,114 | 1.0% |
| 46 | Elkhart County | 2,084 | 2,083 | 1.0% |
| 47 | Sullivan County | 2,061 | 1,972 | 1.0% |
| 48 | Morgan County | 1,949 | 1,817 | 0.9% |
| 49 | Pike County | 1,909 | 1,907 | 0.9% |
| 50 | Jennings County | 1,885 | 1,847 | 0.9% |
| 51 | Franklin County | 1,867 | 1,503 | 0.9% |
| 52 | Union County | 1,849 | 1,653 | 0.9% |
| 53 | Howard County | 1,806 | 1,806 | 0.8% |
| 54 | Newton County | 1,799 | 1,745 | 0.8% |
| 55 | St. Joseph County | 1,779 | 1,760 | 0.8% |
| 56 | Blackford County | 1,670 | 1,667 | 0.8% |
| 57 | Marion County | 1,536 | 1,426 | 0.7% |
| 58 | Greene County | 1,535 | 1,461 | 0.7% |
| 59 | Brown County | 1,520 | 901 | 0.7% |
| 60 | Orange County | 1,466 | 1,462 | 0.7% |
| 61 | Washington County | 1,395 | 1,394 | 0.6% |
| 62 | Carroll County | 1,376 | 1,362 | 0.6% |
| 63 | Montgomery County | 1,367 | 1,283 | 0.6% |
| 64 | Johnson County | 1,365 | 1,144 | 0.6% |
| 65 | Martin County | 1,251 | 1,251 | 0.6% |
| 66 | LaGrange County | 1,247 | 1,245 | 0.6% |
| 67 | Jackson County | 1,224 | 1,211 | 0.6% |
| 68 | Hendricks County | 1,196 | 1,013 | 0.6% |
| 69 | Dearborn County | 1,149 | 1,048 | 0.5% |
| 70 | Whitley County | 1,130 | 1,130 | 0.5% |
| 71 | Boone County | 1,108 | 1,086 | 0.5% |
| 72 | Clay County | 1,088 | 993 | 0.5% |
| 73 | Kosciusko County | 1,079 | 1,077 | 0.5% |
| 74 | Steuben County | 1,067 | 1,065 | 0.5% |
| 75 | Noble County | 1,059 | 1,052 | 0.5% |
| 76 | Monroe County | 1,029 | 872 | 0.5% |
| 77 | Daviess County | 917 | 917 | 0.4% |
| 78 | Gibson County | 914 | 913 | 0.4% |
| 79 | Owen County | 851 | 803 | 0.4% |
| 80 | DeKalb County | 798 | 781 | 0.4% |
| 81 | Spencer County | 796 | 789 | 0.4% |
| 82 | Clark County | 741 | 730 | 0.3% |
| 83 | Vanderburgh County | 685 | 683 | 0.3% |
| 84 | Scott County | 677 | 674 | 0.3% |
| 85 | Dubois County | 593 | 591 | 0.3% |
| 86 | Harrison County | 584 | 568 | 0.3% |
| 87 | Ohio County | 516 | 508 | 0.2% |
| 88 | Perry County | 451 | 440 | 0.2% |
| 89 | Posey County | 379 | 357 | 0.2% |
| 90 | Warrick County | 367 | 366 | 0.2% |
| 91 | Crawford County | 306 | 303 | 0.1% |
| 92 | Floyd County | 100 | 99 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Indiana's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map