Lightning strikes in Nebraska by county
The detection network has located 190,565 lightning strikes in Nebraska since the archive began, including 107,835 in the last 7 days. The table counts every strike the network placed inside a county boundary.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Cherry County | 17,730 | 7,379 | 9.3% |
| 2 | Custer County | 12,272 | 8,512 | 6.4% |
| 3 | Holt County | 10,310 | 4,432 | 5.4% |
| 4 | Lincoln County | 7,141 | 3,604 | 3.7% |
| 5 | Brown County | 4,317 | 1,309 | 2.3% |
| 6 | Stanton County | 4,062 | 3,207 | 2.1% |
| 7 | Antelope County | 3,626 | 1,820 | 1.9% |
| 8 | Dodge County | 3,548 | 3,431 | 1.9% |
| 9 | Cuming County | 3,536 | 3,113 | 1.9% |
| 10 | Buffalo County | 3,437 | 164 | 1.8% |
| 11 | Madison County | 3,406 | 2,523 | 1.8% |
| 12 | Saunders County | 3,405 | 2,438 | 1.8% |
| 13 | Cass County | 2,875 | 1,049 | 1.5% |
| 14 | Wheeler County | 2,608 | 1,710 | 1.4% |
| 15 | Blaine County | 2,598 | 1,661 | 1.4% |
| 16 | Thomas County | 2,563 | 1,716 | 1.3% |
| 17 | Valley County | 2,532 | 1,897 | 1.3% |
| 18 | Platte County | 2,524 | 2,286 | 1.3% |
| 19 | Knox County | 2,498 | 1,244 | 1.3% |
| 20 | Keya Paha County | 2,466 | 1,013 | 1.3% |
| 21 | Garfield County | 2,460 | 1,657 | 1.3% |
| 22 | Rock County | 2,437 | 1,054 | 1.3% |
| 23 | Greeley County | 2,388 | 1,889 | 1.3% |
| 24 | Washington County | 2,379 | 2,273 | 1.2% |
| 25 | Garden County | 2,373 | 2,342 | 1.2% |
| 26 | Lancaster County | 2,293 | 673 | 1.2% |
| 27 | Pierce County | 2,292 | 716 | 1.2% |
| 28 | Boone County | 2,199 | 1,775 | 1.2% |
| 29 | Hooker County | 2,156 | 1,890 | 1.1% |
| 30 | Colfax County | 2,137 | 2,008 | 1.1% |
| 31 | Sheridan County | 2,133 | 1,216 | 1.1% |
| 32 | Sarpy County | 2,117 | 766 | 1.1% |
| 33 | Douglas County | 2,055 | 1,290 | 1.1% |
| 34 | Dawson County | 2,040 | 317 | 1.1% |
| 35 | Wayne County | 2,001 | 1,138 | 1.1% |
| 36 | Logan County | 1,976 | 710 | 1.0% |
| 37 | Burt County | 1,896 | 1,844 | 1.0% |
| 38 | Dundy County | 1,775 | 1,398 | 0.9% |
| 39 | Sherman County | 1,774 | 1,049 | 0.9% |
| 40 | Cheyenne County | 1,739 | 1,705 | 0.9% |
| 41 | Phelps County | 1,738 | 486 | 0.9% |
| 42 | Thurston County | 1,722 | 1,459 | 0.9% |
| 43 | Chase County | 1,629 | 1,452 | 0.9% |
| 44 | Morrill County | 1,624 | 1,403 | 0.9% |
| 45 | McPherson County | 1,587 | 1,001 | 0.8% |
| 46 | Loup County | 1,554 | 1,060 | 0.8% |
| 47 | Kearney County | 1,552 | 236 | 0.8% |
| 48 | Butler County | 1,552 | 1,264 | 0.8% |
| 49 | Howard County | 1,496 | 774 | 0.8% |
| 50 | Franklin County | 1,414 | 178 | 0.7% |
| 51 | Harlan County | 1,369 | 446 | 0.7% |
| 52 | York County | 1,274 | 685 | 0.7% |
| 53 | Frontier County | 1,272 | 624 | 0.7% |
| 54 | Furnas County | 1,258 | 492 | 0.7% |
| 55 | Boyd County | 1,228 | 179 | 0.6% |
| 56 | Cedar County | 1,162 | 777 | 0.6% |
| 57 | Adams County | 1,159 | 148 | 0.6% |
| 58 | Hall County | 1,149 | 362 | 0.6% |
| 59 | Seward County | 1,127 | 381 | 0.6% |
| 60 | Richardson County | 1,103 | 370 | 0.6% |
| 61 | Otoe County | 1,099 | 438 | 0.6% |
| 62 | Grant County | 1,089 | 1,036 | 0.6% |
| 63 | Gage County | 1,035 | 245 | 0.5% |
| 64 | Merrick County | 1,014 | 676 | 0.5% |
| 65 | Red Willow County | 1,009 | 420 | 0.5% |
| 66 | Gosper County | 945 | 401 | 0.5% |
| 67 | Keith County | 940 | 405 | 0.5% |
| 68 | Nance County | 924 | 784 | 0.5% |
| 69 | Polk County | 908 | 681 | 0.5% |
| 70 | Box Butte County | 886 | 856 | 0.5% |
| 71 | Deuel County | 870 | 861 | 0.5% |
| 72 | Webster County | 809 | 39 | 0.4% |
| 73 | Saline County | 751 | 76 | 0.4% |
| 74 | Hayes County | 733 | 206 | 0.4% |
| 75 | Hamilton County | 731 | 438 | 0.4% |
| 76 | Perkins County | 717 | 513 | 0.4% |
| 77 | Nuckolls County | 715 | 57 | 0.4% |
| 78 | Thayer County | 705 | 15 | 0.4% |
| 79 | Dixon County | 675 | 550 | 0.4% |
| 80 | Hitchcock County | 621 | 301 | 0.3% |
| 81 | Fillmore County | 573 | 21 | 0.3% |
| 82 | Jefferson County | 563 | 54 | 0.3% |
| 83 | Pawnee County | 532 | 80 | 0.3% |
| 84 | Arthur County | 466 | 424 | 0.2% |
| 85 | Scotts Bluff County | 463 | 419 | 0.2% |
| 86 | Dawes County | 433 | 319 | 0.2% |
| 87 | Dakota County | 426 | 377 | 0.2% |
| 88 | Sioux County | 412 | 289 | 0.2% |
| 89 | Kimball County | 384 | 346 | 0.2% |
| 90 | Nemaha County | 347 | 255 | 0.2% |
| 91 | Clay County | 333 | 19 | 0.2% |
| 92 | Johnson County | 307 | 146 | 0.2% |
| 93 | Banner County | 107 | 93 | 0.1% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Nebraska's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map