Lightning strikes in Tennessee by county
The detection network has located 76,461 lightning strikes in Tennessee since the archive began, including 47,493 in the last 7 days. The table counts every strike the network placed inside a county boundary.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Campbell County | 2,297 | 1,410 | 3.0% |
| 2 | Blount County | 2,235 | 1,817 | 2.9% |
| 3 | Hawkins County | 2,219 | 2,026 | 2.9% |
| 4 | Rutherford County | 2,095 | 1,190 | 2.7% |
| 5 | Polk County | 2,009 | 537 | 2.6% |
| 6 | Hamilton County | 1,833 | 746 | 2.4% |
| 7 | McMinn County | 1,745 | 676 | 2.3% |
| 8 | Claiborne County | 1,743 | 1,686 | 2.3% |
| 9 | Bradley County | 1,664 | 657 | 2.2% |
| 10 | Davidson County | 1,646 | 633 | 2.2% |
| 11 | Fayette County | 1,633 | 916 | 2.1% |
| 12 | Shelby County | 1,534 | 55 | 2.0% |
| 13 | Cumberland County | 1,444 | 1,104 | 1.9% |
| 14 | Sevier County | 1,425 | 910 | 1.9% |
| 15 | Greene County | 1,415 | 1,048 | 1.9% |
| 16 | Wilson County | 1,400 | 493 | 1.8% |
| 17 | Sullivan County | 1,384 | 1,210 | 1.8% |
| 18 | Monroe County | 1,361 | 554 | 1.8% |
| 19 | Williamson County | 1,324 | 426 | 1.7% |
| 20 | Bledsoe County | 1,309 | 978 | 1.7% |
| 21 | Morgan County | 1,272 | 1,043 | 1.7% |
| 22 | Sumner County | 1,270 | 277 | 1.7% |
| 23 | Cannon County | 1,218 | 978 | 1.6% |
| 24 | Knox County | 1,205 | 954 | 1.6% |
| 25 | Marion County | 1,155 | 768 | 1.5% |
| 26 | Rhea County | 1,146 | 986 | 1.5% |
| 27 | Cocke County | 1,090 | 797 | 1.4% |
| 28 | Warren County | 1,089 | 729 | 1.4% |
| 29 | Robertson County | 1,025 | 508 | 1.3% |
| 30 | Smith County | 1,019 | 237 | 1.3% |
| 31 | Haywood County | 987 | 786 | 1.3% |
| 32 | Roane County | 964 | 565 | 1.3% |
| 33 | Fentress County | 934 | 530 | 1.2% |
| 34 | Coffee County | 916 | 822 | 1.2% |
| 35 | Carter County | 900 | 764 | 1.2% |
| 36 | Hancock County | 888 | 872 | 1.2% |
| 37 | Tipton County | 885 | 44 | 1.2% |
| 38 | Washington County | 861 | 582 | 1.1% |
| 39 | Lauderdale County | 859 | 48 | 1.1% |
| 40 | Hardin County | 830 | 786 | 1.1% |
| 41 | Sequatchie County | 727 | 547 | 1.0% |
| 42 | White County | 726 | 528 | 0.9% |
| 43 | Jefferson County | 708 | 669 | 0.9% |
| 44 | Franklin County | 702 | 378 | 0.9% |
| 45 | Madison County | 696 | 531 | 0.9% |
| 46 | Scott County | 680 | 435 | 0.9% |
| 47 | Van Buren County | 665 | 460 | 0.9% |
| 48 | Henry County | 643 | 624 | 0.8% |
| 49 | Carroll County | 602 | 593 | 0.8% |
| 50 | Hardeman County | 600 | 564 | 0.8% |
| 51 | Grundy County | 599 | 469 | 0.8% |
| 52 | Montgomery County | 584 | 292 | 0.8% |
| 53 | Grainger County | 577 | 566 | 0.8% |
| 54 | Meigs County | 572 | 495 | 0.7% |
| 55 | Jackson County | 563 | 21 | 0.7% |
| 56 | McNairy County | 535 | 516 | 0.7% |
| 57 | Lawrence County | 529 | 236 | 0.7% |
| 58 | Wayne County | 521 | 409 | 0.7% |
| 59 | Hamblen County | 521 | 514 | 0.7% |
| 60 | Cheatham County | 504 | 8 | 0.7% |
| 61 | Stewart County | 485 | 480 | 0.6% |
| 62 | Maury County | 476 | 370 | 0.6% |
| 63 | DeKalb County | 472 | 226 | 0.6% |
| 64 | Putnam County | 469 | 153 | 0.6% |
| 65 | Benton County | 458 | 458 | 0.6% |
| 66 | Clay County | 434 | 19 | 0.6% |
| 67 | Henderson County | 415 | 383 | 0.5% |
| 68 | Crockett County | 415 | 330 | 0.5% |
| 69 | Obion County | 412 | 317 | 0.5% |
| 70 | Anderson County | 404 | 274 | 0.5% |
| 71 | Overton County | 384 | 130 | 0.5% |
| 72 | Gibson County | 376 | 296 | 0.5% |
| 73 | Hickman County | 371 | 264 | 0.5% |
| 74 | Lewis County | 355 | 322 | 0.5% |
| 75 | Union County | 354 | 324 | 0.5% |
| 76 | Macon County | 350 | 98 | 0.5% |
| 77 | Dickson County | 340 | 20 | 0.4% |
| 78 | Johnson County | 332 | 266 | 0.4% |
| 79 | Weakley County | 327 | 281 | 0.4% |
| 80 | Loudon County | 285 | 177 | 0.4% |
| 81 | Bedford County | 270 | 173 | 0.4% |
| 82 | Trousdale County | 265 | 74 | 0.3% |
| 83 | Pickett County | 248 | 163 | 0.3% |
| 84 | Giles County | 245 | 215 | 0.3% |
| 85 | Unicoi County | 222 | 144 | 0.3% |
| 86 | Lincoln County | 139 | 89 | 0.2% |
| 87 | Houston County | 117 | 108 | 0.2% |
| 88 | Chester County | 115 | 76 | 0.2% |
| 89 | Dyer County | 110 | 18 | 0.1% |
| 90 | Lake County | 86 | 43 | 0.1% |
| 91 | Marshall County | 73 | 54 | 0.1% |
| 92 | Humphreys County | 64 | 54 | 0.1% |
| 93 | Decatur County | 58 | 49 | 0.1% |
| 94 | Moore County | 31 | 20 | 0.0% |
| 95 | Perry County | 22 | 22 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Tennessee's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map