Lightning strikes in Pennsylvania by county
The detection network has located 94,743 lightning strikes in Pennsylvania since the archive began, including 68,919 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 816 strikes fell inside Pennsylvania but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Somerset County | 6,174 | 5,437 | 6.5% |
| 2 | Washington County | 5,696 | 4,071 | 6.0% |
| 3 | Fayette County | 4,322 | 3,728 | 4.6% |
| 4 | Greene County | 4,096 | 3,061 | 4.3% |
| 5 | Allegheny County | 3,995 | 2,205 | 4.2% |
| 6 | Cambria County | 3,353 | 2,454 | 3.5% |
| 7 | Westmoreland County | 3,047 | 1,869 | 3.2% |
| 8 | Armstrong County | 2,962 | 1,204 | 3.1% |
| 9 | Huntingdon County | 2,833 | 2,256 | 3.0% |
| 10 | Indiana County | 2,717 | 1,238 | 2.9% |
| 11 | Erie County | 2,582 | 2,318 | 2.7% |
| 12 | Butler County | 2,524 | 1,555 | 2.7% |
| 13 | Crawford County | 2,510 | 2,032 | 2.6% |
| 14 | Bedford County | 2,403 | 1,783 | 2.5% |
| 15 | Blair County | 2,335 | 1,713 | 2.5% |
| 16 | McKean County | 2,149 | 2,099 | 2.3% |
| 17 | Warren County | 2,141 | 1,783 | 2.3% |
| 18 | Franklin County | 2,133 | 2,003 | 2.3% |
| 19 | Lycoming County | 1,887 | 1,873 | 2.0% |
| 20 | York County | 1,882 | 1,468 | 2.0% |
| 21 | Beaver County | 1,696 | 575 | 1.8% |
| 22 | Centre County | 1,587 | 1,390 | 1.7% |
| 23 | Potter County | 1,520 | 1,519 | 1.6% |
| 24 | Cumberland County | 1,480 | 1,345 | 1.6% |
| 25 | Bucks County | 1,463 | 74 | 1.5% |
| 26 | Susquehanna County | 1,387 | 1,040 | 1.5% |
| 27 | Clarion County | 1,365 | 995 | 1.4% |
| 28 | Mercer County | 1,344 | 648 | 1.4% |
| 29 | Jefferson County | 1,291 | 519 | 1.4% |
| 30 | Lancaster County | 1,261 | 297 | 1.3% |
| 31 | Luzerne County | 1,134 | 852 | 1.2% |
| 32 | Venango County | 1,130 | 856 | 1.2% |
| 33 | Clearfield County | 1,095 | 773 | 1.2% |
| 34 | Adams County | 1,060 | 992 | 1.1% |
| 35 | Lackawanna County | 990 | 656 | 1.0% |
| 36 | Bradford County | 820 | 752 | 0.9% |
| 37 | Elk County | 817 | 533 | 0.9% |
| 38 | Clinton County | 741 | 661 | 0.8% |
| 39 | Tioga County | 721 | 705 | 0.8% |
| 40 | Union County | 656 | 640 | 0.7% |
| 41 | Wyoming County | 656 | 464 | 0.7% |
| 42 | Columbia County | 640 | 634 | 0.7% |
| 43 | Lawrence County | 622 | 416 | 0.7% |
| 44 | Northumberland County | 566 | 566 | 0.6% |
| 45 | Monroe County | 524 | 471 | 0.6% |
| 46 | Fulton County | 523 | 446 | 0.6% |
| 47 | Mifflin County | 520 | 398 | 0.5% |
| 48 | Chester County | 462 | 113 | 0.5% |
| 49 | Wayne County | 457 | 384 | 0.5% |
| 50 | Forest County | 418 | 193 | 0.4% |
| 51 | Perry County | 414 | 408 | 0.4% |
| 52 | Carbon County | 339 | 301 | 0.4% |
| 53 | Sullivan County | 298 | 286 | 0.3% |
| 54 | Juniata County | 289 | 286 | 0.3% |
| 55 | Schuylkill County | 258 | 213 | 0.3% |
| 56 | Pike County | 257 | 210 | 0.3% |
| 57 | Montgomery County | 224 | 2 | 0.2% |
| 58 | Montour County | 200 | 200 | 0.2% |
| 59 | Berks County | 177 | 98 | 0.2% |
| 60 | Northampton County | 173 | 94 | 0.2% |
| 61 | Cameron County | 163 | 145 | 0.2% |
| 62 | Lehigh County | 123 | 98 | 0.1% |
| 63 | Snyder County | 105 | 104 | 0.1% |
| 64 | Philadelphia County | 77 | 0 | 0.1% |
| 65 | Dauphin County | 72 | 66 | 0.1% |
| 66 | Lebanon County | 37 | 28 | 0.0% |
| 67 | Delaware County | 34 | 4 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Pennsylvania's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map