Lightning strikes in Kansas by county
The detection network has located 113,969 lightning strikes in Kansas since the archive began, including 33,673 in the last 7 days. The table counts every strike the network placed inside a county boundary.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Saline County | 4,362 | 4,181 | 3.8% |
| 2 | Lyon County | 4,245 | 250 | 3.7% |
| 3 | Coffey County | 4,202 | 55 | 3.7% |
| 4 | Dickinson County | 3,767 | 3,328 | 3.3% |
| 5 | Anderson County | 3,529 | 2 | 3.1% |
| 6 | Johnson County | 2,994 | 234 | 2.6% |
| 7 | Smith County | 2,800 | 98 | 2.5% |
| 8 | Wichita County | 2,766 | 2,102 | 2.4% |
| 9 | Lane County | 2,594 | 1,112 | 2.3% |
| 10 | Linn County | 2,587 | 2 | 2.3% |
| 11 | Barber County | 2,422 | 47 | 2.1% |
| 12 | Comanche County | 2,354 | 19 | 2.1% |
| 13 | Wabaunsee County | 2,310 | 145 | 2.0% |
| 14 | Ness County | 2,234 | 558 | 2.0% |
| 15 | Reno County | 2,189 | 594 | 1.9% |
| 16 | Osage County | 2,123 | 151 | 1.9% |
| 17 | Logan County | 2,069 | 926 | 1.8% |
| 18 | Douglas County | 1,959 | 38 | 1.7% |
| 19 | Scott County | 1,900 | 733 | 1.7% |
| 20 | Thomas County | 1,897 | 1,286 | 1.7% |
| 21 | Washington County | 1,853 | 55 | 1.6% |
| 22 | Wallace County | 1,785 | 579 | 1.6% |
| 23 | Leavenworth County | 1,756 | 18 | 1.5% |
| 24 | Geary County | 1,717 | 1,326 | 1.5% |
| 25 | Franklin County | 1,687 | 72 | 1.5% |
| 26 | Jefferson County | 1,656 | 50 | 1.5% |
| 27 | McPherson County | 1,611 | 1,583 | 1.4% |
| 28 | Riley County | 1,603 | 679 | 1.4% |
| 29 | Gove County | 1,568 | 1,267 | 1.4% |
| 30 | Ottawa County | 1,505 | 1,099 | 1.3% |
| 31 | Ellsworth County | 1,475 | 1,418 | 1.3% |
| 32 | Marshall County | 1,437 | 177 | 1.3% |
| 33 | Sherman County | 1,344 | 158 | 1.2% |
| 34 | Hodgeman County | 1,317 | 83 | 1.2% |
| 35 | Nemaha County | 1,315 | 154 | 1.2% |
| 36 | Miami County | 1,288 | 19 | 1.1% |
| 37 | Kiowa County | 1,218 | 3 | 1.1% |
| 38 | Jewell County | 1,197 | 62 | 1.1% |
| 39 | Jackson County | 1,111 | 123 | 1.0% |
| 40 | Sheridan County | 1,102 | 959 | 1.0% |
| 41 | Morris County | 1,092 | 148 | 1.0% |
| 42 | Republic County | 1,069 | 38 | 0.9% |
| 43 | Phillips County | 1,053 | 268 | 0.9% |
| 44 | Pottawatomie County | 936 | 177 | 0.8% |
| 45 | Edwards County | 890 | 18 | 0.8% |
| 46 | Shawnee County | 829 | 51 | 0.7% |
| 47 | Harper County | 828 | 0 | 0.7% |
| 48 | Hamilton County | 793 | 133 | 0.7% |
| 49 | Barton County | 793 | 616 | 0.7% |
| 50 | Greenwood County | 775 | 2 | 0.7% |
| 51 | Pawnee County | 773 | 174 | 0.7% |
| 52 | Trego County | 758 | 401 | 0.7% |
| 53 | Finney County | 740 | 167 | 0.6% |
| 54 | Brown County | 726 | 199 | 0.6% |
| 55 | Atchison County | 715 | 50 | 0.6% |
| 56 | Clay County | 709 | 145 | 0.6% |
| 57 | Cheyenne County | 693 | 246 | 0.6% |
| 58 | Rawlins County | 690 | 452 | 0.6% |
| 59 | Rush County | 689 | 309 | 0.6% |
| 60 | Greeley County | 673 | 462 | 0.6% |
| 61 | Russell County | 652 | 352 | 0.6% |
| 62 | Doniphan County | 596 | 138 | 0.5% |
| 63 | Decatur County | 596 | 452 | 0.5% |
| 64 | Ford County | 571 | 21 | 0.5% |
| 65 | Chase County | 550 | 23 | 0.5% |
| 66 | Cloud County | 548 | 59 | 0.5% |
| 67 | Rice County | 521 | 316 | 0.5% |
| 68 | Norton County | 507 | 296 | 0.4% |
| 69 | Stanton County | 494 | 11 | 0.4% |
| 70 | Kearny County | 488 | 130 | 0.4% |
| 71 | Osborne County | 420 | 52 | 0.4% |
| 72 | Mitchell County | 411 | 57 | 0.4% |
| 73 | Rooks County | 394 | 308 | 0.3% |
| 74 | Clark County | 386 | 18 | 0.3% |
| 75 | Kingman County | 381 | 306 | 0.3% |
| 76 | Lincoln County | 381 | 243 | 0.3% |
| 77 | Wyandotte County | 380 | 16 | 0.3% |
| 78 | Gray County | 363 | 52 | 0.3% |
| 79 | Pratt County | 335 | 85 | 0.3% |
| 80 | Marion County | 320 | 263 | 0.3% |
| 81 | Graham County | 297 | 265 | 0.3% |
| 82 | Grant County | 287 | 19 | 0.3% |
| 83 | Elk County | 276 | 0 | 0.2% |
| 84 | Stafford County | 275 | 104 | 0.2% |
| 85 | Haskell County | 274 | 1 | 0.2% |
| 86 | Ellis County | 259 | 133 | 0.2% |
| 87 | Morton County | 249 | 11 | 0.2% |
| 88 | Sedgwick County | 217 | 1 | 0.2% |
| 89 | Cherokee County | 211 | 1 | 0.2% |
| 90 | Woodson County | 199 | 0 | 0.2% |
| 91 | Bourbon County | 171 | 3 | 0.2% |
| 92 | Meade County | 169 | 30 | 0.1% |
| 93 | Allen County | 165 | 0 | 0.1% |
| 94 | Harvey County | 141 | 92 | 0.1% |
| 95 | Sumner County | 100 | 0 | 0.1% |
| 96 | Seward County | 61 | 13 | 0.1% |
| 97 | Butler County | 59 | 0 | 0.1% |
| 98 | Cowley County | 56 | 0 | 0.0% |
| 99 | Wilson County | 42 | 0 | 0.0% |
| 100 | Stevens County | 39 | 0 | 0.0% |
| 101 | Labette County | 24 | 0 | 0.0% |
| 102 | Montgomery County | 11 | 1 | 0.0% |
| 103 | Neosho County | 10 | 0 | 0.0% |
| 104 | Crawford County | 6 | 0 | 0.0% |
| 105 | Chautauqua County | 5 | 0 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Kansas's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map